Label-Headquarters.com
Fraction - Decimal Conversion for Labels

Shop for Labels at
Shopping-Headquarters


Personalized Labels Laser/Inkjet Labels Laser/ Inkjet Cards Pinfeed Labels Pinfeed Cards Thermal Transfer Direct Thermal Label Applications Thermal Ribbons

 

Fraction Decimal Fraction Decimal
1/32 .03125 17/32 .53125
1/16 .0625 9/16 .5625
3/32 .09375 19/32 .59375
1/8 .125 5/8 .625
5/32 .15625 21/32 .65625
3/16 .1875 11/16 .6875
7/32 .21875 23/32 .71875
1/4 .25 3/4 .75
9/32 .28125 25/32 .78125
5/16 .3125 13/16 .8125
1/3 .33 27/32 .84375
11/32 .34375 7/8 .875
3/8 .375 29/32 .90625
13/32 .40625 15/16 .9375
7/16 .4375 31/32 .96875
15/32 .46875 1 1.000
1/2 .5

Reference to Avery® & Maco® labels and the format numbers are to indicate print format only.
We do not sell or distribute Avery-Dennison® or Maco® labels and are not associated with Avery-Dennison® or Maco®.